<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MSUE Spotlight &#187; Uncategorized</title>
	<atom:link href="http://msuespotlight.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://msuespotlight.com</link>
	<description>Kudos, congrats and info from Tom Coon.</description>
	<lastBuildDate>Thu, 24 May 2012 12:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='msuespotlight.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>MSUE Spotlight &#187; Uncategorized</title>
		<link>http://msuespotlight.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://msuespotlight.com/osd.xml" title="MSUE Spotlight" />
	<atom:link rel='hub' href='http://msuespotlight.com/?pushpress=hub'/>
		<item>
		<title>Contact information for MSUE ombudsperson</title>
		<link>http://msuespotlight.com/2012/05/24/contact-information-for-msue-ombudsperson/</link>
		<comments>http://msuespotlight.com/2012/05/24/contact-information-for-msue-ombudsperson/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:27:44 +0000</pubDate>
		<dc:creator>tomcoon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[msu extension]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[msue]]></category>
		<category><![CDATA[greening michigan institute]]></category>
		<category><![CDATA[richard wooten]]></category>
		<category><![CDATA[ombudsperson]]></category>

		<guid isPermaLink="false">http://msuespotlight.com/?p=2661</guid>
		<description><![CDATA[Richard Wooten, Michigan State University Extension educator in the Greening Michigan Institute, is our new ombudsperson for MSUE. You can reach him at wooten@msu.edu or by phone at 734-727-7234. You can hear Richard’s explanation of how he will be initiating &#8230; <a href="http://msuespotlight.com/2012/05/24/contact-information-for-msue-ombudsperson/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=msuespotlight.com&#038;blog=6063743&#038;post=2661&#038;subd=msuespotlight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://msuespotlight.com/2012/05/24/contact-information-for-msue-ombudsperson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/47bd23c57dfd7a076a6be8f9cd334a39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomcoon</media:title>
		</media:content>
	</item>
		<item>
		<title>Extension helps educate public about Detroit consent agreement</title>
		<link>http://msuespotlight.com/2012/05/03/extension-helps-educate-public-about-detroit-consent-agreement/</link>
		<comments>http://msuespotlight.com/2012/05/03/extension-helps-educate-public-about-detroit-consent-agreement/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:52:59 +0000</pubDate>
		<dc:creator>tomcoon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Detroit consent agreement]]></category>
		<category><![CDATA[eric scorsone]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[james ribbron]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[msu extension]]></category>
		<category><![CDATA[msue]]></category>
		<category><![CDATA[Nickie Bateson]]></category>
		<category><![CDATA[richard wooten]]></category>
		<category><![CDATA[terry gibb]]></category>

		<guid isPermaLink="false">http://msuespotlight.com/?p=2629</guid>
		<description><![CDATA[Helping the public and our stakeholders understand the issues that directly affect their quality of life is one of the pinnacles of MSUE. And one of the biggest and best recent examples of this is Extension’s work in educating the &#8230; <a href="http://msuespotlight.com/2012/05/03/extension-helps-educate-public-about-detroit-consent-agreement/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=msuespotlight.com&#038;blog=6063743&#038;post=2629&#038;subd=msuespotlight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://msuespotlight.com/2012/05/03/extension-helps-educate-public-about-detroit-consent-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/47bd23c57dfd7a076a6be8f9cd334a39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomcoon</media:title>
		</media:content>
	</item>
		<item>
		<title>Celebrate the Morrill Act</title>
		<link>http://msuespotlight.com/2012/04/26/celebrate-the-morrill-act/</link>
		<comments>http://msuespotlight.com/2012/04/26/celebrate-the-morrill-act/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:30:31 +0000</pubDate>
		<dc:creator>tomcoon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abraham lincoln]]></category>
		<category><![CDATA[justin morrill]]></category>
		<category><![CDATA[land-grant]]></category>
		<category><![CDATA[michigan agricultural college]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[morrill act]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[msu dairy store]]></category>
		<category><![CDATA[msu extension]]></category>
		<category><![CDATA[msue]]></category>
		<category><![CDATA[the rock]]></category>

		<guid isPermaLink="false">http://msuespotlight.com/?p=2623</guid>
		<description><![CDATA[It’s been 150 years since Abraham Lincoln singed the Morrill Act. Named after its sponsor, Rep. Justin Morrill, the act granted federally controlled land to states for development or sale to raise funds to establish and endow land-grant colleges. Michigan &#8230; <a href="http://msuespotlight.com/2012/04/26/celebrate-the-morrill-act/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=msuespotlight.com&#038;blog=6063743&#038;post=2623&#038;subd=msuespotlight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://msuespotlight.com/2012/04/26/celebrate-the-morrill-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/47bd23c57dfd7a076a6be8f9cd334a39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomcoon</media:title>
		</media:content>
	</item>
		<item>
		<title>Extension staff members calm growers’ weather-related fears through expertise and technology</title>
		<link>http://msuespotlight.com/2012/03/29/extension-staff-members-calm-growers-weather-related-fears-through-expertise-and-technology/</link>
		<comments>http://msuespotlight.com/2012/03/29/extension-staff-members-calm-growers-weather-related-fears-through-expertise-and-technology/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:01:50 +0000</pubDate>
		<dc:creator>tomcoon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aaron pollyea]]></category>
		<category><![CDATA[agriculture and natural resources communications]]></category>
		<category><![CDATA[amy irish-brown]]></category>
		<category><![CDATA[bill shane]]></category>
		<category><![CDATA[bob tritten]]></category>
		<category><![CDATA[carlos garcia-salazar]]></category>
		<category><![CDATA[department of geography]]></category>
		<category><![CDATA[diane brown]]></category>
		<category><![CDATA[duke elsner]]></category>
		<category><![CDATA[eileen gianiodis]]></category>
		<category><![CDATA[erin lizotte]]></category>
		<category><![CDATA[Jeff Andresen]]></category>
		<category><![CDATA[kalamazoo news]]></category>
		<category><![CDATA[mark longstroth]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[msu extension]]></category>
		<category><![CDATA[msu extension news]]></category>
		<category><![CDATA[msue]]></category>
		<category><![CDATA[nikki rothwell]]></category>
		<category><![CDATA[phil schwallier]]></category>
		<category><![CDATA[rebecca finneran]]></category>

		<guid isPermaLink="false">http://msuespotlight.com/?p=2569</guid>
		<description><![CDATA[Although we’re all enjoying the warm spring weather, the unseasonable conditions have raised concerns with growers. Eileen Gianiodis, Agriculture and Natural Resources Communications news manager, has received several calls from the media with questions about how this spring&#8217;s wacky weather &#8230; <a href="http://msuespotlight.com/2012/03/29/extension-staff-members-calm-growers-weather-related-fears-through-expertise-and-technology/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=msuespotlight.com&#038;blog=6063743&#038;post=2569&#038;subd=msuespotlight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://msuespotlight.com/2012/03/29/extension-staff-members-calm-growers-weather-related-fears-through-expertise-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/47bd23c57dfd7a076a6be8f9cd334a39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomcoon</media:title>
		</media:content>
	</item>
		<item>
		<title>Sometimes it’s the little things that mean the most</title>
		<link>http://msuespotlight.com/2012/03/22/sometimes-its-the-little-things-that-mean-the-most/</link>
		<comments>http://msuespotlight.com/2012/03/22/sometimes-its-the-little-things-that-mean-the-most/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:31:49 +0000</pubDate>
		<dc:creator>tomcoon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carl taylor]]></category>
		<category><![CDATA[gordon berkenpas]]></category>
		<category><![CDATA[greendorr greenhouses]]></category>
		<category><![CDATA[land-grant]]></category>
		<category><![CDATA[land-grant mission]]></category>
		<category><![CDATA[land-grant university]]></category>
		<category><![CDATA[lou anna k. simon]]></category>
		<category><![CDATA[lou anna simon]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[msu extension]]></category>
		<category><![CDATA[msu:impacts across michigan]]></category>
		<category><![CDATA[msue]]></category>
		<category><![CDATA[president simon]]></category>
		<category><![CDATA[testimony]]></category>
		<category><![CDATA[tom dudek]]></category>

		<guid isPermaLink="false">http://msuespotlight.com/?p=2556</guid>
		<description><![CDATA[President Lou Anna Simon provided testimony to the House Appropriations Higher Education Subcommittee yesterday and articulated a 21st century vision of what a land-grant university – THIS land-grant university – needs to do. Our mission is still rooted very much in &#8230; <a href="http://msuespotlight.com/2012/03/22/sometimes-its-the-little-things-that-mean-the-most/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=msuespotlight.com&#038;blog=6063743&#038;post=2556&#038;subd=msuespotlight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://msuespotlight.com/2012/03/22/sometimes-its-the-little-things-that-mean-the-most/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/47bd23c57dfd7a076a6be8f9cd334a39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomcoon</media:title>
		</media:content>
	</item>
		<item>
		<title>Farewell to a model Extension professional</title>
		<link>http://msuespotlight.com/2012/03/15/farewell-to-a-model-extension-professional/</link>
		<comments>http://msuespotlight.com/2012/03/15/farewell-to-a-model-extension-professional/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:55:21 +0000</pubDate>
		<dc:creator>tomcoon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delaware cooperative extension]]></category>
		<category><![CDATA[michelle rodgers]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[msu extension]]></category>
		<category><![CDATA[msue]]></category>
		<category><![CDATA[university of delaware]]></category>

		<guid isPermaLink="false">http://msuespotlight.com/?p=2539</guid>
		<description><![CDATA[Nearly five years ago, we were in the midst of a search process to hire the second of two associate directors for Michigan State University Extension.  Dr. Steve Lovejoy had joined us from Purdue in 2006 as Associate Director for &#8230; <a href="http://msuespotlight.com/2012/03/15/farewell-to-a-model-extension-professional/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=msuespotlight.com&#038;blog=6063743&#038;post=2539&#038;subd=msuespotlight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://msuespotlight.com/2012/03/15/farewell-to-a-model-extension-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/47bd23c57dfd7a076a6be8f9cd334a39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomcoon</media:title>
		</media:content>
	</item>
		<item>
		<title>Great Lakes Forage and Grazing Conference</title>
		<link>http://msuespotlight.com/2012/03/15/great-lakes-forage-and-grazing-conference-2/</link>
		<comments>http://msuespotlight.com/2012/03/15/great-lakes-forage-and-grazing-conference-2/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:33:57 +0000</pubDate>
		<dc:creator>msuespotlight</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[msu extension]]></category>
		<category><![CDATA[msue]]></category>

		<guid isPermaLink="false">http://msuespotlight.com/?p=2532</guid>
		<description><![CDATA[Thanks to the hard work of organizers and a bevy of top-notch speakers, the latest Great Lakes Forage and Grazing Conference was a huge success. The conference, held March 7-8 at the Kellogg Hotel and Conference Center during Agriculture and &#8230; <a href="http://msuespotlight.com/2012/03/15/great-lakes-forage-and-grazing-conference-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=msuespotlight.com&#038;blog=6063743&#038;post=2532&#038;subd=msuespotlight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://msuespotlight.com/2012/03/15/great-lakes-forage-and-grazing-conference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2b00190e9fe8f233554c1981cc085ea3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">msuespotlight</media:title>
		</media:content>
	</item>
		<item>
		<title>Hot off the presses: Alcona County Quilt Trail</title>
		<link>http://msuespotlight.com/2012/03/08/hot-off-the-presses-alcona-county-quilt-trail/</link>
		<comments>http://msuespotlight.com/2012/03/08/hot-off-the-presses-alcona-county-quilt-trail/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:13:40 +0000</pubDate>
		<dc:creator>tomcoon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcona county quilt trail]]></category>
		<category><![CDATA[barn quilts]]></category>
		<category><![CDATA[barn quilts and the american quilt trail movement]]></category>
		<category><![CDATA[bonnie wichtner-zoia]]></category>
		<category><![CDATA[cindi van hurk]]></category>
		<category><![CDATA[donna sue groves]]></category>
		<category><![CDATA[grand traverse county]]></category>
		<category><![CDATA[hollyhock quilt shoppe]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[msu extension]]></category>
		<category><![CDATA[msue]]></category>
		<category><![CDATA[ohio university press]]></category>
		<category><![CDATA[osceola county]]></category>
		<category><![CDATA[suzi parron]]></category>
		<category><![CDATA[washington county iowa]]></category>
		<category><![CDATA[wynne wright]]></category>

		<guid isPermaLink="false">http://msuespotlight.com/?p=2518</guid>
		<description><![CDATA[A few pages out of a new book, Barn Quilts and the American Quilt Trail Movement by Suzi Parron and Donna Sue Groves, published by Ohio University Press, honors the Alcona County Quilt Trail and Michigan State University’s role in &#8230; <a href="http://msuespotlight.com/2012/03/08/hot-off-the-presses-alcona-county-quilt-trail/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=msuespotlight.com&#038;blog=6063743&#038;post=2518&#038;subd=msuespotlight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://msuespotlight.com/2012/03/08/hot-off-the-presses-alcona-county-quilt-trail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/47bd23c57dfd7a076a6be8f9cd334a39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomcoon</media:title>
		</media:content>
	</item>
		<item>
		<title>Take opportunity to archive important documents</title>
		<link>http://msuespotlight.com/2012/02/23/take-opportunity-to-archive-important-documents/</link>
		<comments>http://msuespotlight.com/2012/02/23/take-opportunity-to-archive-important-documents/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:00:34 +0000</pubDate>
		<dc:creator>tomcoon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture and natural resources week]]></category>
		<category><![CDATA[ANR Week]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[bulletins]]></category>
		<category><![CDATA[cindy straus]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[msu archives]]></category>
		<category><![CDATA[msu archives and historical collections]]></category>
		<category><![CDATA[msu extension]]></category>
		<category><![CDATA[msue]]></category>

		<guid isPermaLink="false">http://msuespotlight.com/?p=2485</guid>
		<description><![CDATA[One of the more effective ways Michigan State University Extension has provided information in the past has been through publication of bulletins. A few months ago, I wrote about the importance of archiving materials that we have used in our &#8230; <a href="http://msuespotlight.com/2012/02/23/take-opportunity-to-archive-important-documents/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=msuespotlight.com&#038;blog=6063743&#038;post=2485&#038;subd=msuespotlight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://msuespotlight.com/2012/02/23/take-opportunity-to-archive-important-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/47bd23c57dfd7a076a6be8f9cd334a39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomcoon</media:title>
		</media:content>
	</item>
		<item>
		<title>Measuring our impacts – qualitatively AND quantitatively</title>
		<link>http://msuespotlight.com/2012/02/02/measuring-our-impacts-qualitatively-and-quantitatively/</link>
		<comments>http://msuespotlight.com/2012/02/02/measuring-our-impacts-qualitatively-and-quantitatively/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:33:09 +0000</pubDate>
		<dc:creator>tomcoon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4-H]]></category>
		<category><![CDATA[4-H youth development]]></category>
		<category><![CDATA[4h]]></category>
		<category><![CDATA[andrea caron]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[chippewa county]]></category>
		<category><![CDATA[gina jacques]]></category>
		<category><![CDATA[impact measurement]]></category>
		<category><![CDATA[michigan 4-H children's art exchange]]></category>
		<category><![CDATA[michigan 4-h china project]]></category>
		<category><![CDATA[michigan 4-H youth development]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[msu extension]]></category>
		<category><![CDATA[msue]]></category>
		<category><![CDATA[program impacts]]></category>
		<category><![CDATA[soo township elementary school]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://msuespotlight.com/?p=2438</guid>
		<description><![CDATA[We have put a great emphasis on being able to quantitatively document the impacts of our programs during our work planning process, and I’m extremely pleased with the progress we have made in applying that rigor to our planning and &#8230; <a href="http://msuespotlight.com/2012/02/02/measuring-our-impacts-qualitatively-and-quantitatively/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=msuespotlight.com&#038;blog=6063743&#038;post=2438&#038;subd=msuespotlight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://msuespotlight.com/2012/02/02/measuring-our-impacts-qualitatively-and-quantitatively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/47bd23c57dfd7a076a6be8f9cd334a39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomcoon</media:title>
		</media:content>
	</item>
	</channel>
</rss>
