<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MSUE Spotlight</title>
	<atom:link href="http://msuespotlight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://msuespotlight.com</link>
	<description>Kudos, congrats and info from Tom Coon.</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='msuespotlight.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>MSUE Spotlight</title>
		<link>http://msuespotlight.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://msuespotlight.com/osd.xml" title="MSUE Spotlight" />
	<atom:link rel='hub' href='http://msuespotlight.com/?pushpress=hub'/>
		<item>
		<title>Macomb County “farm to fork” conference exceeds expectations</title>
		<link>http://msuespotlight.com/2012/02/09/macomb-county-farm-to-fork-conference-exceeds-expectations/</link>
		<comments>http://msuespotlight.com/2012/02/09/macomb-county-farm-to-fork-conference-exceeds-expectations/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:41:56 +0000</pubDate>
		<dc:creator>tomcoon</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[all about food: from farm to fork]]></category>
		<category><![CDATA[food conference]]></category>
		<category><![CDATA[kathe hale]]></category>
		<category><![CDATA[macomb daily]]></category>
		<category><![CDATA[macomb food systems collaborative]]></category>
		<category><![CDATA[macomb intermediate school district]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[mike hamm]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[msu extension]]></category>
		<category><![CDATA[msue]]></category>

		<guid isPermaLink="false">http://msuespotlight.com/?p=2469</guid>
		<description><![CDATA[“We hit this one out of the ballpark!”  Those were Michigan State University Extension educator Kathe Hale’s words describing the first “All About Food: From FARM to FORK” conference hosted by the Macomb Food Systems Collaborative Feb. 8. Kathe, who &#8230; <a href="http://msuespotlight.com/2012/02/09/macomb-county-farm-to-fork-conference-exceeds-expectations/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=msuespotlight.com&amp;blog=6063743&amp;post=2469&amp;subd=msuespotlight&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://msuespotlight.com/2012/02/09/macomb-county-farm-to-fork-conference-exceeds-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/47bd23c57dfd7a076a6be8f9cd334a39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomcoon</media:title>
		</media:content>
	</item>
		<item>
		<title>Thinking it’s time to complete that master’s degree? We can help!</title>
		<link>http://msuespotlight.com/2012/02/09/thinking-its-time-to-complete-that-masters-degree-we-can-help/</link>
		<comments>http://msuespotlight.com/2012/02/09/thinking-its-time-to-complete-that-masters-degree-we-can-help/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:37:45 +0000</pubDate>
		<dc:creator>tomcoon</dc:creator>
				<category><![CDATA[professional development]]></category>
		<category><![CDATA[master's degree]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[msu extension]]></category>
		<category><![CDATA[msue]]></category>
		<category><![CDATA[organizational development team]]></category>
		<category><![CDATA[tuition assistance program]]></category>

		<guid isPermaLink="false">http://msuespotlight.wordpress.com/?p=2464</guid>
		<description><![CDATA[The Organizational Development team delivered their newsletter by email last week and among the many valuable resources it describes, I wanted to particularly call attention to the Tuition Assistance Program for academic employees who are pursuing their first master’s degree. &#8230; <a href="http://msuespotlight.com/2012/02/09/thinking-its-time-to-complete-that-masters-degree-we-can-help/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=msuespotlight.com&amp;blog=6063743&amp;post=2464&amp;subd=msuespotlight&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://msuespotlight.com/2012/02/09/thinking-its-time-to-complete-that-masters-degree-we-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/47bd23c57dfd7a076a6be8f9cd334a39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomcoon</media:title>
		</media:content>
	</item>
		<item>
		<title>MSU Extension educators counsel struggling homeowners</title>
		<link>http://msuespotlight.com/2012/02/09/msu-extension-educators-counsel-struggling-homeowners/</link>
		<comments>http://msuespotlight.com/2012/02/09/msu-extension-educators-counsel-struggling-homeowners/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:35:15 +0000</pubDate>
		<dc:creator>tomcoon</dc:creator>
				<category><![CDATA[Financial education]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing foreclosure]]></category>
		<category><![CDATA[mshda]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[msu extension]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[msue]]></category>
		<category><![CDATA[jean lakin]]></category>
		<category><![CDATA[terry clark-jones]]></category>
		<category><![CDATA[AmeriCorps]]></category>
		<category><![CDATA[u.s. department of housing and urban development]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[chris venema]]></category>
		<category><![CDATA[brenda long]]></category>
		<category><![CDATA[bill schuette]]></category>
		<category><![CDATA[attorney general bill schuette]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[urban institute]]></category>
		<category><![CDATA[jim buxton]]></category>
		<category><![CDATA[vicki newcomb]]></category>
		<category><![CDATA[ionia county]]></category>
		<category><![CDATA[pre-purchase home buyer education program]]></category>
		<category><![CDATA[michigan state housing development authority]]></category>

		<guid isPermaLink="false">http://msuespotlight.wordpress.com/?p=2461</guid>
		<description><![CDATA[A perfect storm of “job losses, increasing monthly mortgage payments, and property value depreciation, among other factors, have made Michigan the center of the foreclosure crisis,” according to Michigan Attorney General Bill Schuette.  The effects of foreclosure threaten the dream &#8230; <a href="http://msuespotlight.com/2012/02/09/msu-extension-educators-counsel-struggling-homeowners/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=msuespotlight.com&amp;blog=6063743&amp;post=2461&amp;subd=msuespotlight&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://msuespotlight.com/2012/02/09/msu-extension-educators-counsel-struggling-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/47bd23c57dfd7a076a6be8f9cd334a39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomcoon</media:title>
		</media:content>
	</item>
		<item>
		<title>4-H Tech Wizards mentee shares her positive experience in Mentoring Day speech</title>
		<link>http://msuespotlight.com/2012/02/09/4-h-tech-wizards-mentee-shares-her-positive-experience-in-mentoring-day-speech/</link>
		<comments>http://msuespotlight.com/2012/02/09/4-h-tech-wizards-mentee-shares-her-positive-experience-in-mentoring-day-speech/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:29:30 +0000</pubDate>
		<dc:creator>tomcoon</dc:creator>
				<category><![CDATA[4-H]]></category>
		<category><![CDATA[4-H tech wizards]]></category>
		<category><![CDATA[4-H youth development]]></category>
		<category><![CDATA[4-H youth mentoring]]></category>
		<category><![CDATA[4h]]></category>
		<category><![CDATA[gov. rick snyder]]></category>
		<category><![CDATA[katie wolters]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[michigan 4-H youth development]]></category>
		<category><![CDATA[michigan mentoring month]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[msu extension]]></category>
		<category><![CDATA[msue]]></category>

		<guid isPermaLink="false">http://msuespotlight.com/?p=2458</guid>
		<description><![CDATA[Gov. Rick Snyder declared January as Michigan Mentoring Month. Michigan’s mentors work alongside youth, helping them to reach their full potential and realize their personal worth. In Michigan State University Extension, 4-H Youth Mentoring matches caring individuals with young people &#8230; <a href="http://msuespotlight.com/2012/02/09/4-h-tech-wizards-mentee-shares-her-positive-experience-in-mentoring-day-speech/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=msuespotlight.com&amp;blog=6063743&amp;post=2458&amp;subd=msuespotlight&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://msuespotlight.com/2012/02/09/4-h-tech-wizards-mentee-shares-her-positive-experience-in-mentoring-day-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/47bd23c57dfd7a076a6be8f9cd334a39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomcoon</media:title>
		</media:content>
	</item>
		<item>
		<title>ANR Week takes place March 3 to 10</title>
		<link>http://msuespotlight.com/2012/02/09/anr-week-takes-place-march-3-to10/</link>
		<comments>http://msuespotlight.com/2012/02/09/anr-week-takes-place-march-3-to10/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:23:55 +0000</pubDate>
		<dc:creator>tomcoon</dc:creator>
				<category><![CDATA[ANR Week]]></category>
		<category><![CDATA[AgBioResearch]]></category>
		<category><![CDATA[agriculture and natural resources week]]></category>
		<category><![CDATA[canr]]></category>
		<category><![CDATA[college of agriculture and natural resources]]></category>
		<category><![CDATA[megghan honke]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[msu extension]]></category>
		<category><![CDATA[msue]]></category>

		<guid isPermaLink="false">http://msuespotlight.wordpress.com/?p=2450</guid>
		<description><![CDATA[Get ready for Agriculture and Natural Resources Week (ANR Week) scheduled for March 3 to 10. The event’s been in existence for more than 90 years – it’s the 97th – so sponsors Michigan State University’s College of Agriculture and &#8230; <a href="http://msuespotlight.com/2012/02/09/anr-week-takes-place-march-3-to10/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=msuespotlight.com&amp;blog=6063743&amp;post=2450&amp;subd=msuespotlight&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://msuespotlight.com/2012/02/09/anr-week-takes-place-march-3-to10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/47bd23c57dfd7a076a6be8f9cd334a39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomcoon</media:title>
		</media:content>
	</item>
		<item>
		<title>Extension program instructor receives CNPP recognition</title>
		<link>http://msuespotlight.com/2012/02/09/extension-program-instructor-receives-cnpp-recognition/</link>
		<comments>http://msuespotlight.com/2012/02/09/extension-program-instructor-receives-cnpp-recognition/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:20:10 +0000</pubDate>
		<dc:creator>tomcoon</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[center for nutrition policy and promotion]]></category>
		<category><![CDATA[dietary guidelines]]></category>
		<category><![CDATA[family nutrition program]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[msu extension]]></category>
		<category><![CDATA[msue]]></category>
		<category><![CDATA[myplate]]></category>
		<category><![CDATA[nutrition communicators network]]></category>
		<category><![CDATA[robert post]]></category>
		<category><![CDATA[shari dickson]]></category>
		<category><![CDATA[snap-ed]]></category>
		<category><![CDATA[supplemental nutrition assistance program - education]]></category>
		<category><![CDATA[U.S. Department of Agriculture]]></category>
		<category><![CDATA[usda]]></category>
		<category><![CDATA[usda cnpp]]></category>

		<guid isPermaLink="false">http://msuespotlight.com/?p=2447</guid>
		<description><![CDATA[Shari J. Dickson received recognition from the U.S. Department of Agriculture’s (USDA) Center for Nutrition Policy and Promotion (CNPP). Shari is a Michigan State University Extension SNAP ED (Supplemental Nutrition Assistance Program–Education) and Family Nutrition Program instructor in Roscommon and &#8230; <a href="http://msuespotlight.com/2012/02/09/extension-program-instructor-receives-cnpp-recognition/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=msuespotlight.com&amp;blog=6063743&amp;post=2447&amp;subd=msuespotlight&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://msuespotlight.com/2012/02/09/extension-program-instructor-receives-cnpp-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/47bd23c57dfd7a076a6be8f9cd334a39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomcoon</media:title>
		</media:content>
	</item>
		<item>
		<title>Made in Michigan initiative launched in Meijer stores with Product Center’s help</title>
		<link>http://msuespotlight.com/2012/02/02/made-in-michigan-initiative-launched-in-meijer-stores-with-product-centers-help/</link>
		<comments>http://msuespotlight.com/2012/02/02/made-in-michigan-initiative-launched-in-meijer-stores-with-product-centers-help/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:37:09 +0000</pubDate>
		<dc:creator>tomcoon</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[ag]]></category>
		<category><![CDATA[AgBioResearch]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[chris peterson]]></category>
		<category><![CDATA[made in michigan]]></category>
		<category><![CDATA[made in michigan initiative]]></category>
		<category><![CDATA[meijer]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[msu extension]]></category>
		<category><![CDATA[msu product center]]></category>
		<category><![CDATA[msu product center - food ag bio]]></category>
		<category><![CDATA[msue]]></category>

		<guid isPermaLink="false">http://msuespotlight.wordpress.com/?p=2441</guid>
		<description><![CDATA[Michigan State University (MSU) Product Center – Food, Ag, Bio and Meijer combined their efforts and talents to support Michigan small businesses through a Made in Michigan initiative that launched Jan. 29. You may have noticed the Made in Michigan &#8230; <a href="http://msuespotlight.com/2012/02/02/made-in-michigan-initiative-launched-in-meijer-stores-with-product-centers-help/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=msuespotlight.com&amp;blog=6063743&amp;post=2441&amp;subd=msuespotlight&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://msuespotlight.com/2012/02/02/made-in-michigan-initiative-launched-in-meijer-stores-with-product-centers-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/47bd23c57dfd7a076a6be8f9cd334a39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomcoon</media:title>
		</media:content>
	</item>
		<item>
		<title>Measuring our impacts – qualitatively AND quantitatively</title>
		<link>http://msuespotlight.com/2012/02/02/measuring-our-impacts-qualitatively-and-quantitatively/</link>
		<comments>http://msuespotlight.com/2012/02/02/measuring-our-impacts-qualitatively-and-quantitatively/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:33:09 +0000</pubDate>
		<dc:creator>tomcoon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4-H]]></category>
		<category><![CDATA[4-H youth development]]></category>
		<category><![CDATA[4h]]></category>
		<category><![CDATA[andrea caron]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[chippewa county]]></category>
		<category><![CDATA[gina jacques]]></category>
		<category><![CDATA[impact measurement]]></category>
		<category><![CDATA[michigan 4-H children's art exchange]]></category>
		<category><![CDATA[michigan 4-h china project]]></category>
		<category><![CDATA[michigan 4-H youth development]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[msu extension]]></category>
		<category><![CDATA[msue]]></category>
		<category><![CDATA[program impacts]]></category>
		<category><![CDATA[soo township elementary school]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://msuespotlight.com/?p=2438</guid>
		<description><![CDATA[We have put a great emphasis on being able to quantitatively document the impacts of our programs during our work planning process, and I’m extremely pleased with the progress we have made in applying that rigor to our planning and &#8230; <a href="http://msuespotlight.com/2012/02/02/measuring-our-impacts-qualitatively-and-quantitatively/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=msuespotlight.com&amp;blog=6063743&amp;post=2438&amp;subd=msuespotlight&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://msuespotlight.com/2012/02/02/measuring-our-impacts-qualitatively-and-quantitatively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/47bd23c57dfd7a076a6be8f9cd334a39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomcoon</media:title>
		</media:content>
	</item>
		<item>
		<title>Learn to structure webinar content</title>
		<link>http://msuespotlight.com/2012/02/02/learn-to-structure-webinar-content/</link>
		<comments>http://msuespotlight.com/2012/02/02/learn-to-structure-webinar-content/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:27:04 +0000</pubDate>
		<dc:creator>tomcoon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[creating engaging webinars]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[molly frendo]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[msu extension]]></category>
		<category><![CDATA[msue]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://msuespotlight.wordpress.com/?p=2435</guid>
		<description><![CDATA[As you know, we’ve talked a great deal about “embracing” technology as a means of expanding our programs’ reach and impacts, and we’ve made tremendous strides. But sometimes we can get so wrapped up in the technology that our attention &#8230; <a href="http://msuespotlight.com/2012/02/02/learn-to-structure-webinar-content/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=msuespotlight.com&amp;blog=6063743&amp;post=2435&amp;subd=msuespotlight&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://msuespotlight.com/2012/02/02/learn-to-structure-webinar-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/47bd23c57dfd7a076a6be8f9cd334a39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomcoon</media:title>
		</media:content>
	</item>
		<item>
		<title>District 5 staff member is CANR Staffer of the Month</title>
		<link>http://msuespotlight.com/2012/02/02/district-5-staff-member-is-canr-staffer-of-the-month/</link>
		<comments>http://msuespotlight.com/2012/02/02/district-5-staff-member-is-canr-staffer-of-the-month/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:23:43 +0000</pubDate>
		<dc:creator>tomcoon</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[canr]]></category>
		<category><![CDATA[canr staff advisory committee]]></category>
		<category><![CDATA[canr staffer of the month]]></category>
		<category><![CDATA[college of agriculture and natural resources]]></category>
		<category><![CDATA[jane hart]]></category>
		<category><![CDATA[kathy walicki]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[msu extension]]></category>
		<category><![CDATA[msue]]></category>

		<guid isPermaLink="false">http://msuespotlight.wordpress.com/?p=2432</guid>
		<description><![CDATA[Congratulations to Kathy Walicki, a member of the support staff from Michigan State University Extension District 5. Kathy is the College of Agriculture and Natural Resources Staff Advisory Committee January 2012 Staffer of the Month.  Jane Hart, Muskegon County Extension &#8230; <a href="http://msuespotlight.com/2012/02/02/district-5-staff-member-is-canr-staffer-of-the-month/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=msuespotlight.com&amp;blog=6063743&amp;post=2432&amp;subd=msuespotlight&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://msuespotlight.com/2012/02/02/district-5-staff-member-is-canr-staffer-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/47bd23c57dfd7a076a6be8f9cd334a39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomcoon</media:title>
		</media:content>
	</item>
	</channel>
</rss>
